Cablu de tractiune mat si zincat(galvanizat)
DIN EN 12385-2, 12385-4, 3067
Constructie: 6x25 Filler
Diametru: 14.00 - 48.00 mm
Categoria de rezistenta si calitatea sarmei: 1570 - 1960 N/mm2
Inima vegetala | Inima metalica (WRC) | |||
Diametu Nominal [mm] | Greutate Aprox. [Kg/m] | Sarcina minima de rupere (kN) [1770 N/mm2] | Greutate Aprox. [Kg/m] | Sarcina minima de rupere (KN) [1770 N/mm2] |
---|---|---|---|---|
14.00 | 0.745 | 117.00 | 0.820 | 127.00 |
16.00 | 0.973 | 153.00 | 1.070 | 165.00 |
18.00 | 1.230 | 194.00 | 1.350 | 209.00 |
20.00 | 1.520 | 239.00 | 1.670 | 258.00 |
22.00 | 1.840 | 289.00 | 2.020 | 312.00 |
24.00 | 2.190 | 344.00 | 2.410 | 372.00 |
26.00 | 2.570 | 404.00 | 2.830 | 436.00 |
28.00 | 2.980 | 469.00 | 3.280 | 506.00 |
30.00 | 3.370 | 530.00 | 3.705 | 572.00 |
32.00 | 3.890 | 612.00 | 4.280 | 661.00 |
34.00 | 4.325 | 680.00 | 4.755 | 734.00 |
36.00 | 4.930 | 775.00 | 5.420 | 837.00 |
38.00 | 5.570 | 836.50 | 6.210 | 997.30 |
40.00 | 6.080 | 956.00 | 6.690 | 1030.00 |
42.00 | 6.970 | 1049.30 | 7.770 | 1140.00 |
44.00 | 7.360 | 1160.00 | 8.100 | 1250.00 |
46.00 | 8.160 | 1.225.80 | 9.100 | 1451.40 |
48.00 | 8.890 | 1333.70 | 9.910 | 1588.70 |
Folosinta(domenii si utilaje) : minerit, petrol si industria extractiva, dragline, masini de excavat, instalatii de ridicat, funiculare, foraj.