RO EN

Traction cables / Wire rope 6x19

Steel wire ropes of double construction bright and galvanized
DIN EN 12385-2, 12385-4

Construction: 6x19

Diameter: 4.00 - 40.00 mm

Tensile strength of wire: 1570 - 1960 N/mm2

 

FIBER CORE STEEL CORE (WRC)
Nominal Diameter
[mm]
Approx. Weight
[Kg/m]
Minimum breaking load(kN)
[1770 N/mm2]
Approx. Weight
[Kg/m]
Minimum breaking load (KN)
[1770 N/mm2]
 4.00  0.0554  8.70  0.061  9.40
 5.00  0.0865  13.60  0.095  14.70
 6.00  0.1250  19.60  0.138  21.20
 8.00  0.2210  34.80  0.243  37.60
 9.00  0.2800  44.10  0.308  47.60
 10.00  0.3460  54.50  0.381  58.80
 11.00  0.4190  65.80  0.461  71.10
 12.00  0.4980  78.30  0.548  84.60
 13.00  0.5850  91.90  0.643  99.30
 14.00  0.6780  107.00  0.746  115.00
 16.00  0.8860  139.00  0.974  150.00
 18.00  1.1200  176.00  1.230  190.00
 20.00  1.3800  218.00  1.520  235.00
 22.00  1.6700  263.00  1.840  284.00
 24.00  1.9900  313.00  2.190  338.00
 26.00  2.3400  368.00  2.570  397.00
 28.00  2.7100  426.00  2.980  461.00
32.00 3.5400 557.00 3.900 602.00
36.00 4.4800 705.00 4.930 761.00
40.00 5.5400 870.00 6.090 940.00

 

Application area: lifting installations for industry (machines, extractions, shipyards, civil and industrial constructions)



Alte produse in categoria Traction cables