Steel wire ropes of double construction bright and galvanized
DIN EN 12385-2, 12385-4
Construction: 6x7
Diameter: 4.00 - 28.00 mm
Tensile strength of wire: 1570 - 1960 N/mm2
| FIBER CORE | STEEL CORE (WRC) | |||
| Nominal Diameter [mm] | Approx. Weight [Kg/m] | Minimum breaking load(kN) [1770 N/mm2] | Approx. Weight [Kg/m] | Minimum breaking load (KN) [1770 N/mm2] |
|---|---|---|---|---|
| 4.00 | 0.0572 | 9.41 | 0.0629 | 10.20 |
| 5.00 | 0.0894 | 14.70 | 0.0983 | 15.90 |
| 6.00 | 0.1290 | 21.10 | 0.1420 | 22.90 |
| 7.00 | 0.1750 | 28.80 | 0.1930 | 31.10 |
| 8.00 | 0.2290 | 37.60 | 0.2520 | 40.60 |
| 9.00 | 0.2890 | 47.60 | 0.3180 | 51.40 |
| 10.00 | 0.3570 | 58.80 | 0.3930 | 63.50 |
| 11.00 | 0.4320 | 71.10 | 0.4750 | 76.80 |
| 12.00 | 0.5150 | 84.70 | 0.5670 | 91.50 |
| 14.00 | 0.7010 | 115.00 | 0.7710 | 124.00 |
| 16.00 | 0.9150 | 151.00 | 1.0100 | 163.00 |
| 18.00 | 1.1600 | 191.00 | 1.2800 | 206.00 |
| 20.00 | 1.4300 | 235.00 | 1.5700 | 254.00 |
| 22.00 | 1.7300 | 285.00 | 1.9000 | 307.00 |
| 24.00 | 2.0600 | 339.00 | 2.2700 | 366.00 |
| 26.00 | 2.4200 | 353.00 | 2.6600 | 429.00 |
| 28.00 | 2.8000 | 461.00 | 3.0800 | 498.00 |
Application area: tracking ropes, mine cranes, forestry installations, cants

