RO EN

Traction cables / Wire rope 6x19w

Steel wire ropes bright and galvanized
DIN EN 12385-2, 12385-4, 3067

Construction: 6x19 Warrington

Diameter: 8.00 - 48.00 mm

Tensile strength of wire: 1570 - 1960 N/mm2

 

FIBER CORESTEEL CORE (WRC)
Nominal Diameter
[mm]
Approx. Weight
[Kg/m]
Minimum breaking load(kN)
[1770 N/mm2]
Approx. Weight
[Kg/m]
Minimum breaking load (KN)
[1770 N/mm2]
 8.00  0.238  37.50  0.263  40.50
 10.00  0.373  58.60  0.410  63.20
 12.00  0.537  84.40  0.591  91.30
 14.00  0.730  114.00  0.803  124.00
 16.00  0.954  150.00  1.050  162.00
 18.00  1.210  190.00  1.330  205.00
 20.00  1.490  234.00  1.640  253.00
 22.00  1.800  284.00  1.980  306.00
 24.00  2.150  337.00  2.370  364.00
 26.00  2.520  396.00  2.770  428.00
 28.00  2.920  459.00  3.210  496.00
 30.00  3.370  530.00  3.705  572.00
 32.00  3.820  597.00  4.200  648.00
 34.00  4.325  680.00  4.755  734.00
 36.00  4.830  759.00  5.310  820.00
 38.00  5.570  836.50  6.210  997.30
 40.00  6.170  926.70  6.880  1108.20
 42.00  6.970  1049.30  7.770  1265.10
44.00 7.470 1118.00 8.320 1333.70
46.00 8.160 1225.80 9.100 1451.40
48.00 8.890 1333.70 9.910 1588.70

 

Application area: mining, oil and extraction industry, cable dredgers, excavating machines, lifting instalations, funiculars, drilling



Alte produse in categoria Traction cables