Steel wire ropes of double combined construction, bright and galvanized
DIN EN 12385-2, 12385-4
Construction: 6x36 Warrington-Seale
Diameter: 14.00 - 48.00 mm
Tensile strength of wire: 1570 - 1960 N/mm2
| FIBER CORE | STEEL CORE (WRC) | |||
| Nominal Diameter [mm] | Approx. Weight [Kg/m] | Minimum breaking load(kN) [1770 N/mm2] | Approx. Weight [Kg/m] | Minimum breaking load (KN) [1770 N/mm2] |
|---|---|---|---|---|
| 14.00 | 0.719 | 114.00 | 0.802 | 124.00 |
| 16.00 | 0.340 | 150.00 | 1.050 | 161.00 |
| 18.00 | 1.190 | 189.00 | 1.330 | 204.00 |
| 20.00 | 1.470 | 234.00 | 1.640 | 252.00 |
| 22.00 | 1.780 | 283.00 | 1.980 | 305.00 |
| 24.00 | 2.110 | 336.00 | 2.360 | 363.00 |
| 26.00 | 2.480 | 395.00 | 2.760 | 426.00 |
| 28.00 | 2.880 | 458.00 | 3.210 | 494.00 |
| 30.00 | 3.320 | 528.00 | 3.700 | 569.50 |
| 32.00 | 3.760 | 598.00 | 4.160 | 645.00 |
| 34.00 | 4.260 | 677.50 | 4.745 | 731.00 |
| 36.00 | 4.760 | 757.00 | 5.300 | 817.00 |
| 38.00 | 5.315 | 846.00 | 5.920 | 913.50 |
| 40.00 | 5.870 | 935.00 | 6.540 | 1010.00 |
| 42.00 | 6.490 | 1032.50 | 7.230 | 1115.00 |
| 44.00 | 7.110 | 1130.00 | 7.920 | 1220.00 |
| 46.00 | 7.785 | 1240.00 | 8.670 | 1335.00 |
| 48.00 | 8.460 | 1350.00 | 9.420 | 1450.00 |
Application area: mining, oil and extraction industry, bridge-cranes, cranes, special installations

