Steel wire ropes flexibles of double combined construction bright and galvanized
DIN EN 12385-2, 12385-4
Construction 6x24 + 7FC
Diameter: 8.00 - 48.00 mm
Tensile strenghth of wire 1570 - 1960 N/mm2
| Fiber core | ||
| Nominal Diameter [mm] | Approx. Weight [Kg/m] | Minimum breaking load (kN) [2100 N/mm2] |
|---|---|---|
| 8.00 | 0.204 | 28.20 |
| 11.00 | 0.385 | 53.20 |
| 14.00 | 0.624 | 86.20 |
| 16.00 | 0.815 | 113.00 |
| 18.00 | 1.030 | 143.00 |
| 20.00 | 1.270 | 176.00 |
| 24.00 | 1.830 | 253.00 |
| 26.00 | 2.150 | 297.00 |
| 28.00 | 2.500 | 345.00 |
| 32.00 | 3.260 | 450.00 |
| 36.00 | 4.130 | 570.00 |
| 40.00 | 5.090 | 704.00 |
| 44.00 | 6.160 | 851.00 |
| 48.00 | 7.340 | 1010.00 |
Application area: shipyards, maneuvers,

