Steel wire ropes of simple construction bright and galvanized
DIN EN 12385-2, 12385-4
Construction 1x37
Diameter: 3.00 - 20.00 mm
Tensile strenghth of wire 1570 - 1960 N/mm2
| Fiber core | ||
| Nominal Diameter [mm] | Approx. Weight [Kg/m] | Minimum breaking load (kN) [2100 N/mm2) |
|---|---|---|
| 3 | 0.0440 | 8.16 |
| 4 | 0.0782 | 14.50 |
| 5 | 0.1220 | 22.70 |
| 6 | 0.1760 | 32.70 |
| 7 | 0.2400 | 44.40 |
| 8 | 0.3130 | 58.10 |
| 9 | 0.3960 | 73.50 |
| 10 | 0.4890 | 90.70 |
| 12 | 0.7040 | 131.00 |
| 14 | 0.9580 | 178.00 |
| 16 | 1.2500 | 232.00 |
| 18 | 1.5800 | 294.00 |
| 20 | 1.9600 | 363.00 |
Application area: aviation, anchoranges for masts, pillars, ropes, pipes, covers, funiculars bearers

