Galvanized steel wire rope for conveyor belts
CS 2/2002
Construction 7x19
Diameter: 4.50 - 9.00 mm
Tensile strenghth of wire 2100 N/mm2
| Fiber core | ||
| Nominal Diameter [mm] | Approx. Weight [Kg/m] | Minimum breaking load (kN) [2100 N/mm2) |
|---|---|---|
| 4.50 | 0.078 | 18.00 |
| 5.30 | 0.110 | 22.00 |
| 5.85 | 0.132 | 26.00 |
| 6.20 | 0.142 | 36.00 |
| 6.60 | 0.168 | 36.00 |
| 7.00 | 0.190 | 39.00 |
| 8.00 | 0.250 | 49.00 |
| 9.00 | 0.310 | 63.00 |
Application area: production of rubber conveyor belts

