RO EN

Traction cables / Wire rope 6x37

Steel wire ropes of double construction bright and galvanized
DIN EN 12385-2, 12385-4

Construction: 6x37

Diameter: 4.00 - 48.00 mm

Tensile strength of wire: 1570 - 1960 N/mm2

 

FIBER CORE STEEL CORE (WRC)
Nominal Diameter
[mm]
Approx. Weight
[Kg/m]
Minimum breaking load(kN)
[1770 N/mm2]
Approx. Weight
[Kg/m]
Minimum breaking load (KN)
[1770 N/mm2]
 6.00  0.125  18.80  0.137  20.30
 7.00  0.170  25.60  0.186  27.60
 8.00  0.221  33.40  0.244  36.10
 9.00  0.280  42.30  0.308  45.70
 10.00  0.346  52.20  0.381  56.40
 11.00  0.419  63.10  0.461  68.20
 12.00  0.498  75.10  0.548  81.20
 13.00  0.585  88.20  0.643  95.20
 14.00  0.678  102.00  0.746  110.00
 16.00  0.886  134.00  0.974  144.00
 18.00  1.120  169.00  1.230  183.00
 20.00  1.380  209.00  1.520  225.00
 22.00  1.670  253.00  1.840  272.00
 24.00  1.990  301.00  2.190  325.00
 26.00  2.340  353.00  2.570  381.00
 28.00  2.710  409.00  2.980  442.00
 32.00  3.540  534.00  3.900  577.00
 36.00  4.480  676.00  4.930  730.00
 40.00  5.540  835.00  6.090  902.00
 44.00  6.700  1010.00  7.370  1090.00
 48.00  7.970  1200.00  8.770  1300.00

 

Application area: complex installations of machines industry, bridge-cranes, cranes, extraction industry, constructions



Alte produse in categoria Traction cables