Steel wire ropes flexibles of double combined construction bright and galvanized
DIN EN 12385-2, 12385-4
Construction 6x30 + 7FC
Diameter: 14.00 - 47.00 mm
Tensile strenghth of wire 1570 - 1960 N/mm2
| Fiber core | ||
| Nominal Diameter [mm] | Approx. Weight [Kg/m] | Minimum breaking load (kN) [2100 N/mm2) |
|---|---|---|
| 14.00 | 0.586 | 8.30 |
| 15.00 | 0.685 | 9.60 |
| 16.00 | 0.780 | 11.00 |
| 17.00 | 0.890 | 12.60 |
| 18.00 | 1.005 | 14.20 |
| 20.00 | 1.228 | 169.70 |
| 22.00 | 1.411 | 209.50 |
| 26.00 | 2.143 | 304.70 |
| 28.00 | 2.350 | 354.00 |
| 32.00 | 3.128 | 471.30 |
| 34.00 | 3.770 | 536.30 |
| 38.00 | 4.570 | 678.70 |
| 42.00 | 4.610 | 761.10 |
| 47.00 | 6.728 | 851.71 |
Application area: shipyards, fishing nets tracking, maneuvers

